Eddie Bauer · as0D5d
Eddie Bauer Womens Rainier Capri Graphite Rainier
$26.28
$35.04
In Stock
Size: 2
Quantity
Free Shipping
On orders over $49
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Eddie Bauer Womens Rainier Capri
Top Highlights
- Features include: StormRepel DWR finish for water-resistance sheds moisture so it doesn't soak in. FreeShade UPF 50+ sun protection. One secure-zip cargo pocket on the left thigh to keep essentials within quick reach. Wear hems relaxed or cinched - adjustable bungee lets you change the look.
- Eddie Bauer has partnered with bluesign to ensure safe and sustainable textile production. By following their criteria, we are working to keep harmful chemicals out of the air and oceans - and out of our products, including these lightweight hiking capris for women.
- Slightly Curvy Fit: Sits below natural waist; mid-rise; moderately curvy through hip and thigh. Available in Regular size type with an inseam of 21 inches
- 94% nylon/6% spandex. CARE: Machine wash cold, delicate, with like colors. Do not use fabric softeners. Tumble dry low. Remove promptly.
Specifications
| Color | Graphite Rainier | Style Name | Rainier Capri |
| Rise Style | Mid Rise | Leg Style | Cropped |
| Fit Type | Regular | Apparel Occasion and Lifestyle | Athletic, Casual |
| Pants Form Type | Cargo | Seasons | Fall |
| Sport Type | Hiking | Apparel Closure Type | Zipper, Button |
| Front Pleat Type | Flat Front | Apparel Closure Orientation | Front |
| Pattern | Solid | Occasion Type | Hiking |
| character | Sports | Brand Name | Eddie Bauer |
| Age Range Description | Adult | Model Name | Rainier Capri |
| Style Number | 0610110014001016 | UPC | 195899195569 |
| Import Designation | Imported | Unit Count | 1 Count |
| Number of Items | 1 | Item Type Name | Pants |
| Item Weight | 10.56 ounces | Manufacturer | Eddie Bauer |
| Manufacturer Part Number | 0610110014001016 | Item Length Description | Standard Length |
| Inseam Length | 21 inches | Garment Size Country | United States |
| Pocket Description | Utility Pocket | Number Of Pockets | 3 |
| Front Pocket Count | 1 | Ultraviolet Protection Factor | UPF 50+ |
| Material Type | Nylon | Fabric Type | 100% Nylon |
| Product Care Instructions | Machine Wash | Fabric Stretchability | Stretchable |
| Apparel Fabric Weight Class | Lightweight | Apparel Fabric Stretch | Medium Stretch |
| Item model number | 0756 | Department | womens |
| Date First Available | July 25, 2023 | ||
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | as0D5d |
| Brand | Eddie Bauer |
| Color | Graphite Rainier |
| Tags | Eddie Bauer Women Eddie Bauer Pants & Leggings |
| Product ID | 240452 |
Product added to cart!