Eddie Bauer · TiRlyx
Eddie Bauer Womens Rainier Pant Seablue
$32.02
$42.13
In Stock
Size: 2
Quantity
Free Shipping
On orders over $49
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Eddie Bauer Womens Rainier Pant
Top Highlights
- ULTIMATE COMFORT: Elevate your outdoor experience to new heights with the Eddie Bauer Women's Rainier Pants, designed to offer you the ultimate comfort and mobility on your next adventure. Whether you're trekking through mountains, glaciers, or volcanoes, our pants will be your perfect companion.
- ALL WEATHER PROTECTION: Thanks to our durable StormRepel DWR finish, you can stay dry and comfortable during any outdoor activity, no matter the weather. Rain, snow, or even hail, won't stop you from enjoying your time on the trail.
- CONVENIENT STORAGE: We know how important it is to have all your essentials within reach, that's why we've designed our pants with a zippered cargo pocket and spacious front pockets. You can carry your phone, gloves, or any other items you need for your adventure without feeling weighed down.
Specifications
| Color | Seablue | Style Name | Athletic Fit Fixed Waist Active Performance Rainier Pants |
| Rise Style | Mid Rise | Leg Style | Straight |
| Fit Type | Regular | Apparel Occasion and Lifestyle | Athletic, Casual, Comfort, Outdoor, Sports |
| Pattern Style | Solid | Pants Form Type | Cargo |
| Seasons | Spring | Sport Type | Bowling, Golf, Hiking, Multi-Sport, Trekking |
| Apparel Closure Type | Button, Zipper | Front Pleat Type | Flat Front |
| Apparel Closure Orientation | Front | Pattern | Solid |
| Occasion Type | Hiking | character | Sports |
| Brand Name | Eddie Bauer | Age Range Description | Adult |
| Model Name | Hiking-pants | Style Number | 0610087580001014 |
| UPC | 196953955914 | Import Designation | Imported |
| Unit Count | 1 Count | Number of Items | 1 |
| Item Type Name | Pants | Item Weight | 0.35 kg |
| Manufacturer | Eddie Bauer | Manufacturer Part Number | YE61007W1-580-14-OWN |
| Item Length Description | Standard Length | Inseam Length | 32 inches |
| Waist Size | 30 inches | Garment Size Country | United States |
| Pocket Description | Utility Pocket | Number Of Pockets | 3 |
| Fit to Size Sentiment | Fits True To Size | Front Pocket Count | 2 |
| Ultraviolet Protection Factor | UPF 50+ | Sleeve Length Description | Sleeveless |
| Material Type | Nylon | Fabric Type | 100% Nylon |
| Product Care Instructions | Machine Wash | Fabric Stretchability | Stretchable |
| Apparel Fabric Weight Class | Lightweight | Apparel Fabric Stretch | Medium Stretch |
| Item model number | 0755 | Department | womens |
| Date First Available | December 6, 2024 | ||
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | TiRlyx |
| Brand | Eddie Bauer |
| Color | Seablue |
| Tags | Eddie Bauer Women Eddie Bauer Pants & Leggings |
| Product ID | 240348 |
Product added to cart!